Portable reference standard, power quality analyzer, data logger, comparator and oscillograph.
ACCURACY CLASSES: 0.1
The multi-functional Energomonitor 3.3T1-C can be utilized as a reference meter, a CT/VT test comparator, circuit inspections, accuracy and calibration testing, and for amplitude and peak AC voltage measurements.
| Type | Standard Meter |
| Material | Mild Steel |
| Phase | Three Phase |
| Accuracy Class | Class 0.02 Or Better |
| Input Voltage Range | 0 To 400 V AC |
| Frequency Range | 45 - 65 Hz |
| Display Type | Digital LCD |
| Surface Finish | Coated |
| Temperature Range | 10°C To 50°C |
| Humidity | 0% To 95% |
| Software Compatibility | Windows Based Analysis Software |
| Protection Class | IP54 Or Better |
| Usage | Load Testing, Educational Settings, Laboratories |
| Calibration Interval | 1 Year |
| Supply By | Myriad Industrial Solutions LLP |








Copyright © 2026 Myriad Industrial Solutions LLP All Rights Reserved.