12 kV C Tan Delta Tester for dielectric loss analysis, delivered by Myriad Industrial Solutions LLP at competitive pricing for industrial maintenance professionals. 12 kv C Tan Delta Test Set Also it can be used in laboratory for high accurate test. The test set is all-in-one structure: including precision digital bridge, 12kV/200mA frequency conversion power unit, reference capacitor (Cn), and other electronic circuits. This test is critical for assessing the insulation condition and predicting the lifespan of electrical assets. With its high voltage capabilities, this test set ensures that any deterioration in insulation is detected early, helping to prevent catastrophic failures.
Applications: Used by utilities and maintenance teams in power plants and high-voltage substations.
12 KV C Tan Delta Features:
| Accuracy | Cx: ±(0.5% rdg + 1 pF) tgδ: ±(1% rdg + 0.00040) |
|---|---|
| Anti-interference Index | Frequency conversion anti-interference; maintains above accuracy even under 200% interference |
| Capacitance Range | Internal HV: 3 pF ~ 60000 pF / 12 kV 60 pF ~ 1 μF / 0.5 kV |
| Resolution | Max. 0.001 pF, 4 digit |
| tgδ Range | No limitation; capacitance, inductance, resistance automatically identified |
| Test Current Range | 10 μA ~ 5 A |
| Internal High Voltage | Voltage setting range: 0.5 ~ 12 kV |
| Maximum Output Current | 300 mA (4 minutes) 100 mA (Continuous) |
| Voltage Regulation Method | Rise or drop smoothly |
| Test Frequency | Single frequency: 45 ~ 65 Hz Automatic dual variable frequency (46/54 Hz, 45/55 Hz, 49/51 Hz…) |
| Frequency Resolution | ±0.01 Hz |
| CVT Self-Excited Low Voltage Output | Output voltage: 3 ~ 50 V Output current: 3 ~ 30 A |
| Test Time | Approx. 30 s (depending on measuring method) |
| Protection | High-speed ground protection / overcurrent protection / false connection protection / 380 V voltage protection / high voltage & current protection |
| Power Supply | 180 ~ 270 VAC, 50 / 60 Hz |
| Memory | Automatic memory with time & date stamp |
| RS232 | Standard RS232 interface |
| USB | Transfer test data to U-flash drive |
| Printer | Built-in thermal printer |
| PC Software | Yes |
| Working Temperature | -10 ℃ ~ 50 ℃ |
| Relative Humidity | < 90 % |
| Safety Standard | IEC / ANSI 61010-1 |
| Shock & Vibration | IEC 60068-2-27, IEC 60068-2-7 & ASTM D999.75 |
| Dimensions (L × W × H) | 340 × 340 × 460 mm |
| Weight | 25.8 kg |








Copyright © 2026 Myriad Industrial Solutions LLP All Rights Reserved.