All-in-one Portable Test System for Energy Meters and Transducers, supplied by Myriad Industrial Solutions LLP with best-in-class pricing for metering and process plants. The MTS-MONO-ME 3.12 is a compact portable test system designed for accuracy testing/verification/calibration of smart energy meters and measuring transducers. It combines three instruments in one: a reference meter, a current and voltage source and a volt-mA calibrator/error calculator.
Purpose:
The MTS-MONO-ME 3.12 is intended for verification and calibration of:
| Parameter | Range | Measurement error |
| Voltage (Ranges: Unom = 60, 120, 240 V) | 6 ... 270 V | % of reference - ±0.02 % + ∆ |
| Current (Ranges: Inom = 0.1, 0.2, 0.5, 1, 5, and 10 A) | 1 mA ... 12 A | % of reference - ±0.02 % + ∆ |
| Frequency | 40 ... 70 Hz | Absolute - ±0.03 Hz |
| Phase angle | –180° ... +180° | Absolute - ±0.01° |
| Power factor | –0.1 ... +0.1 | Absolute - ±0.02 |
| Active power | 0.01Uн ... 1.5Uн, 0.1Iн ... 1.5Iн | % of reference - ±0.05 % + ∆ |
| Parameter | Output setting range | In increments of | Value |
| Voltage (Ranges: Unom = 60/220 V) Distortion - Max output power per phase | 20 ... 300 V | 0.1 V | ≤1 % 30 VA |
| Current (Ranges: Inom = 1, 10 A) Distortion - Max output power per phase | 1 mA ... 12 A | 1 mA | ≤1 % 60 VA |
| Frequency | 45 ... 70 Hz | 0.01 Hz | |
| Phase angle | –180° ... +180° | ±0.01° | |
| Voltage and current harmonic composition - Harmonics, Interharmonics | 2 ... 50, 0.5 ... 50.5 |
| Parameter | Range | Measurement Error |
| Input | % of reference | |
| DC voltage | &–15...+15 V, 0...15 V | ±0.03 % |
| DC current | –7.5...+7.5 mA, 0...30 mA | ±0.05 % |
| Output | Absolute | |
| DC voltage | –10.5...+10.5 V | ±0.002 |
| Current | –24...+24 mA | ±0.05 |
Applications: Used by utility companies and maintenance engineers for field testing energy meters and transducers.
Portable Test System Features:
| Product Code | MTS MONO ME 3.12 |
| Minimum Order | 1 |
| Type | Test System |
| Material | Mild Steel |
| Accuracy | ±0.5% Of Reading |
| Color | Blue |
| Surface Finish | Painted |
| Operating Temperature | 10°C To 50°C |
| Data Logging | Internal Storage For 10,000 Readings |
| Frequency Range | 50/60 Hz |
| Battery Life | 8 Hours Continuous |
| Weight | 2 Kg |
| User Interface | Touchscreen Or Buttons |
| Sampling Rate | 1 Sample Per Second |
| Calibration | User-selectable Calibration |
| Protocol Support | Modbus, TCP/IP |
| Software Compatibility | Windows And MacOS |
| Application | Electrical System, Industrial |
| Compliance | CE, RoHS Compliant |
| Supplier | Myriad Industrial Solutions LLP |
| Country Of Origin | India |








Copyright © 2025 Myriad Industrial Solutions LLP All Rights Reserved.